<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSF Global Solutions</title>
	<atom:link href="http://www.msfglobal.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msfglobal.net</link>
	<description>The Continuous Pursuit of Innovation</description>
	<lastBuildDate>Tue, 21 May 2013 17:14:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Front Page Bottom Right</title>
		<link>http://www.msfglobal.net/front-page-bottom-right/</link>
		<comments>http://www.msfglobal.net/front-page-bottom-right/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:16:59 +0000</pubDate>
		<dc:creator>mandy</dc:creator>
				<category><![CDATA[FP_Bottom_Right]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=811</guid>
		<description><![CDATA[Hear MSF Global&#8217;s President &#38; CEO discuss Economic Development Tools Watch Now →]]></description>
			<content:encoded><![CDATA[<div class="productColumn" style="background: transparent url('images/ctas/webinar-01.jpg') top left no-repeat;"><span><a href="http://msfglobal.net/enterprise-consultation/ "><img class="hs-cta-img" style="border-width: 0px;" alt="consultation-01" src="images/ctas/webinar-01.jpg" /></a></span>
<div class="ProductCTA">
<div class="ProductMessage">
<p>Hear MSF Global&#8217;s President &amp; CEO discuss Economic Development Tools</p>
<p><span>Watch Now →</span></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/front-page-bottom-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Bottom Middle</title>
		<link>http://www.msfglobal.net/front-page-bottom-middle/</link>
		<comments>http://www.msfglobal.net/front-page-bottom-middle/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:14:14 +0000</pubDate>
		<dc:creator>mandy</dc:creator>
				<category><![CDATA[FP_Bottom_Middle]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=809</guid>
		<description><![CDATA[Modernize Your Approach to Effective Transit Services Learn More →]]></description>
			<content:encoded><![CDATA[<div class="productColumn" style="background: transparent url('images/ctas/transit-01.jpg') top left no-repeat;"><span class="hs-cta-node hs-cta-59fd7e24-4b3b-4c87-a156-30e563dd0665" id="hs-cta-59fd7e24-4b3b-4c87-a156-30e563dd0665"><a href="http://msfglobal.net/482-2/"><img class="hs-cta-img" id="hs-cta-img-59fd7e24-4b3b-4c87-a156-30e563dd0665" style="border-width: 0px;" alt="transit-01" src="http://msfglobal.net/482-2/" /></a></span>
<div class="ProductCTA">
<div class="ProductMessage">
<p>Modernize Your Approach to Effective Transit Services</p>
<p><a href="http://www.msfglobal.net/work/rta-mobile-and-web-sol/"><span>Learn More →</span></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/front-page-bottom-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.msfglobal.net/807/</link>
		<comments>http://www.msfglobal.net/807/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:13:36 +0000</pubDate>
		<dc:creator>mandy</dc:creator>
				<category><![CDATA[FP_Bottom_Left]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=807</guid>
		<description><![CDATA[Receive a FREE Enterprise Consultation Sign up to speak with one of our expert consultants →]]></description>
			<content:encoded><![CDATA[<div class="productColumn" style="background: transparent url('images/ctas/consultation-01.jpg') top left no-repeat;"><span><a href="http://msfglobal.net/enterprise-consultation/ "><img class="hs-cta-img" style="border-width: 0px;" alt="consultation-01" src="//d1n2i0nchws850.cloudfront.net/portals/136041/e595f8ca-d488-4859-b8dd-697d364a85da-1330954529555/consultation-01.jpg?v=1330954530.3" /></a></span>
<div class="ProductCTA">
<div class="ProductMessage">
<p>Receive a FREE Enterprise Consultation</p>
<p><a href="http://www.msfglobal.net/enterprise-consultation/"><span>Sign up to speak with one of our expert consultants →</span></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Main</title>
		<link>http://www.msfglobal.net/front-page-main/</link>
		<comments>http://www.msfglobal.net/front-page-main/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:12:03 +0000</pubDate>
		<dc:creator>mandy</dc:creator>
				<category><![CDATA[Front Page Main]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=805</guid>
		<description><![CDATA[Strategy. Design. Technology. Move your organization forward. For complex problems that don&#8217;t offer simple solutions, MSF Global provides innovation and imagination where it is needed the most. Our company operates at the intersection of strategy, design, and technology. MSF Global has the know-how to integrate data from diverse sources and process it into fresh insights. [...]]]></description>
			<content:encoded><![CDATA[<h4>Strategy. Design. Technology.</h4>
<p class="altfont contentOFF" style="font-weight: bold; margin-bottom: 0; padding-bottom: 0;">Move your organization forward.</p>
<p>            For complex problems that don&#8217;t offer simple solutions, MSF Global provides innovation and imagination where it is needed the most. Our company operates at the intersection of strategy, design, and technology.</p>
<p>            MSF Global has the know-how to integrate data from diverse sources and process it into fresh insights. We create web platforms for effective marketing, develop custom software for invaluable functionality, and map out systems and data to improve workflow and decision-making. Our strategic consulting services and unique applications open up worlds of new possibilities.</p>
<p>            <span><a href="http://msfglobal.net/solutions/">See what MSF Global can do for you</a> →</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/front-page-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Middle</title>
		<link>http://www.msfglobal.net/front-page-middle/</link>
		<comments>http://www.msfglobal.net/front-page-middle/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:10:53 +0000</pubDate>
		<dc:creator>mandy</dc:creator>
				<category><![CDATA[Front Page Middle]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=803</guid>
		<description><![CDATA[Insight Is HTML5 the Future of Geospatial Apps? MSF Global examines how new technologies will impact the future of GIS applications. Gain Some Insight →]]></description>
			<content:encoded><![CDATA[<h4>Insight</h4>
<div class="boximage"><img alt="HTML5 GIS Applications" src="images/html5GIS.jpg" /></div>
<p>Is HTML5 the Future of Geospatial Apps?</p>
<p> MSF Global examines how new technologies will impact the future of GIS applications.<br />
<span><a href="http://msfglobal.net/insight/">Gain Some Insight</a> →</span></p>
<div class="clear"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/front-page-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Right</title>
		<link>http://www.msfglobal.net/front-page-right/</link>
		<comments>http://www.msfglobal.net/front-page-right/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:09:25 +0000</pubDate>
		<dc:creator>mandy</dc:creator>
				<category><![CDATA[Front Page Right]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=801</guid>
		<description><![CDATA[What&#8217;s Fresh Spotify Is Having A Good 2012: Revenues Could Reach $500M As It Expands The Digital Music Market. Read More&#8230; →]]></description>
			<content:encoded><![CDATA[<h4 style="word-spacing: 1px;">What&#8217;s Fresh</h4>
<p style="padding-top: 0;">Spotify Is Having A Good 2012: Revenues Could Reach $500M As It Expands The Digital Music Market.</p>
<p><span><a href="http://techcrunch.com/2012/11/10/spotify-is-having-a-good-2012-revenues-could-reach-500m-as-it-expands-the-digital-music-market/">Read More&#8230;</a> →</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/front-page-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.msfglobal.net/722/</link>
		<comments>http://www.msfglobal.net/722/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 10:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=722</guid>
		<description><![CDATA[Mobile Application Development -New and Current Technologies HTML 5 and platform independent mobile sites are already having a huge impact. They provide alternatives to platform limitations of Flash and the more functional limitations of HTML. Some are aware YouTube is already guiding smartphone Web visitors to install home-screen shortcuts to mobile sites. An improvement over [...]]]></description>
			<content:encoded><![CDATA[<div class="Postings">
<p>                  <a href="http://msfglobal.net/insight/505-2"></p>
<div class="blogPost mobileapps">
<p class="blogHead">Mobile Application Development -<span>New and Current Technologies</span></p>
<p>                    <img class="blogImage" src='http://msfglobal.net/images/mobileblog.jpg' /></p>
<p class="blogTeaser">HTML 5 and platform independent mobile sites are already having a huge impact. They provide alternatives to platform limitations of Flash and the more functional limitations of HTML.</p>
<p class="blogTeaser">Some are aware YouTube is already guiding smartphone Web visitors to install home-screen shortcuts to mobile sites. An improvement over pre-installed YouTube applications because it&#8217;s browser provides users with a better experience.</p>
<p class="blogMore">Perry Papadopoulos &#8211; 12 Jan 12<br />Further Insights &rarr;</p>
</p></div>
<p>                </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.msfglobal.net/720/</link>
		<comments>http://www.msfglobal.net/720/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 10:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=720</guid>
		<description><![CDATA[Data Denial and Business Intelligence -What You Should Know to Acheive Optimum Data Quality Achieving data quality is certainly within reach, though it may seem unlikely at first. While data is a corporate asset, there are other questions that arise when thinking about how to achieve the best data quality, such as: How can we [...]]]></description>
			<content:encoded><![CDATA[<div class="Postings">
<p>                 <a href="http://msfglobal.net/insight/datadenial/"></p>
<div class="blogPost postdataintel">
<p class="blogHead">Data Denial and Business Intelligence -<span>What You Should Know to Acheive Optimum Data Quality</span></p>
<p>                    <img class="blogImage" src='http://msfglobal.net/images/datablog.jpg' /></p>
<p class="blogTeaser">Achieving data quality is certainly within reach, though it may seem unlikely at first. While data is a corporate asset, there are other questions that arise when thinking about how to achieve the best data quality, such as: How can we make the best use of our corporate data, and also assess for data quality? And what are the steps to take to get there? Some of the main issues are data definition, data entry, decay, data movement, and data use. There are five levels to data quality, and data age, as set forth in terms of human life, so to speak: embryonic, infancy, adolescence&#8230;</p>
<p class="blogMore">Jebadoss Backiaraj &#8211; 08 Feb 12<br />Further Insights &rarr;</p>
</p></div>
<p>                </a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.msfglobal.net/718/</link>
		<comments>http://www.msfglobal.net/718/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 09:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.msfglobal.net/?p=718</guid>
		<description><![CDATA[&#160; Is HTML5 the Future of Geospatial Apps? The trend toward the webspace adopting geospatial HTML5 datasets includes using the existent technologies and standards that are readily available. When it comes to HTML5, whether or not it is the future of geospatial apps is dependant upon several factors. Those who work within the Internet environment [...]]]></description>
			<content:encoded><![CDATA[<div class="Postings">
<p>&nbsp;</p>
<div class="blogPost posthtml5 postgeospatial">
<p class="blogHead">Is HTML5 the Future of Geospatial Apps?</p>
<p><img class="blogImage" src="http://msfglobal.net/images/html5GIS.jpg" alt="" /></p>
<p class="blogTeaser">The trend toward the webspace adopting geospatial HTML5 datasets includes using the existent technologies and standards that are readily available. When it comes to HTML5, whether or not it is the future of geospatial apps is dependant upon several factors.</p>
<p class="blogTeaser">Those who work within the Internet environment use geospatial html 5 in web applications that include browser tasks which work in the background. This is accomplished without freezing the main application. Regardless of the level of processing being done&#8230;</p>
<p class="blogTeaser contentOFF">In the geospatial html 5 space, large datasets are accessed through a JavaScrip API. This allows most tasks to continue in parallelization, to make use of multi-core processors&#8230;</p>
<p class="blogMore">Marseyas Fernandez &#8211; 26 Feb 12<br />
Further Insights →</p>
</div>
<p>&nbsp;
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.msfglobal.net/718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
